Applicable FAR for April: 9,5%
We use the LSMGO rate & the CO2 component to determine the amount of the FAS surcharge. The LSMGO rate is an average of previous month’s Rotterdam LSMGO bunker price in €/tonne.
The CO2 component will be calculated as following:
- Average CO2 component price over the period 16th of month A till the 15th of month B
- Conversion factor is 3.206 (1 ton of fuel = 3.206 ton of CO2)
- Phase in period 2024 = 40 % (2025 = 70% - 2026 = 100 %) on all routes
- Discount of 50 % on EU – UK
- Full 100 % on EU – EU
Applicable FAS price for April:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 882,54 | 192 | 168 |
| IE Westbound | 1000 | 340 | 296,65 |
| IE Eastbound | 1000 | 122 | 106,75 |
| Portugal | 1000 | 419 | 369 |
ES = energy surcharges
Applicable FAR for March: 7,5%
Applicable FAS price for March:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 715,28 | 124 | 108,50 |
| IE Westbound | 854,22 | 270 | 235,75 |
| IE Eastbound | 854,22 | 94 | 82,25 |
| Portugal | 854,22 | 335 | 295 |
ES = energy surcharges
Applicable FAR for February: 7%
Applicable FAS price for February:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 677,81 | 108 | 94,50 |
| IE Westbound | 826,13 | 255 | 222,70 |
| IE Eastbound | 826,13 | 88 | 77 |
| Portugal | 826,13 | 317 | 278 |
ES = energy surcharges
Applicable FAR for January: 7,5%
Applicable FAS price for January:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 720,54 | 128 | 112 |
| IE Westbound | 861,14 | 275 | 240,10 |
| IE Eastbound | 861,14 | 96 | 84 |
| Portugal | 861,14 | 341 | 300 |
ES = energy surcharges
Applicable FAR for December: 7%
Applicable FAS price for December:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 700,72 | 120 | 105 |
| IE Westbound | 797,65 | 240 | 209,65 |
| IE Eastbound | 797,65 | 82 | 71,75 |
| Portugal | 797,65 | 299 | 262 |
ES = energy surcharges
Applicable FAR for November: 7%
Applicable FAS price for November:
| FAS | LSMGO + ES | FAS EUR | FAS GBP |
| UK | 672,68 | 108 | 94,50 |
| IE Westbound | 766,30 | 225 | 196,60 |
| IE Eastbound | 766,30 | 76 | 66,50 |
| Portugal | 766,30 | 281 | 246 |
ES = energy surcharges