Applicable FAR for September: 7,5%
We use the LSMGO rate & the CO2 component to determine the amount of the FAS surcharge. The LSMGO rate is an average of previous month’s Rotterdam LSMGO bunker price in €/tonne.
The CO2 component will be calculated as following:
- Average CO2 component price over the period 16th of month A till the 15th of month B
- Conversion factor is 3.206 (1 ton of fuel = 3.206 ton of CO2)
- Phase in period 2024 = 40 % (2025 = 70% - 2026 = 100 %) on all routes
- Discount of 50 % on EU – UK
- Full 100 % on EU – EU
Applicable FAS price for September:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 685,38 | 112 | 98 |
IE Westbound | 771,31 | 230 | 200,95 |
IE Eastbound | 771,31 | 78 | 68,25 |
Portugal | 771,31 | 287 | 252 |
ES = energy surcharges
Applicable FAR for August: 7%
Applicable FAS price for August:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 697,18 | 116 | 101,5 |
IE Westbound | 783,52 | 235 | 205,3 |
IE Eastbound | 783,52 | 80 | 70 |
Portugal | 783,52 | 293 | 257 |
ES = energy surcharges
Applicable FAR for July: 7%
Applicable FAS price for July:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 634,12 | 92 | 80,5 |
IE Westbound | 721,72 | 205 | 179,2 |
IE Eastbound | 721,72 | 68 | 59,5 |
Portugal | 721,72 | 257 | 225 |
ES = energy surcharges
Applicable FAR for June: 6,5%
Applicable FAS price for June:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 622,62 | 88 | 77 |
IE Westbound | 706,29 | 195 | 170,5 |
IE Eastbound | 706,29 | 64 | 56 |
Portugal | 706,29 | 245 | 215 |
ES = energy surcharges