Applicable FAR for June: 6,5%
We use the LSMGO rate & the CO2 component to determine the amount of the FAS surcharge. The LSMGO rate is an average of previous month’s Rotterdam LSMGO bunker price in €/tonne.
The CO2 component will be calculated as following:
- Average CO2 component price over the period 16th of month A till the 15th of month B
- Conversion factor is 3.206 (1 ton of fuel = 3.206 ton of CO2)
- Phase in period 2024 = 40 % (2025 = 70% - 2026 = 100 %) on all routes
- Discount of 50 % on EU – UK
- Full 100 % on EU – EU
Applicable FAS price for June:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 622,62 | 88 | 77 |
IE Westbound | 706,29 | 195 | 170,5 |
IE Eastbound | 706,29 | 64 | 56 |
Portugal | 706,29 | 245 | 215 |
ES = energy surcharges
Applicable FAR for May: 7,5%
Applicable FAS price for May:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 668,43 | 104 | 91 |
IE Westbound | 751,64 | 220 | 192,25 |
IE Eastbound | 751,64 | 74 | 64,75 |
Portugal | 751,64 | 275 | 241 |
ES = energy surcharges
Applicable FAR for April: 8,5%
Applicable FAS price for April:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 707,08 | 120 | 105 |
IE Westbound | 793,23 | 240 | 209,65 |
IE Eastbound | 793,23 | 82 | 71,75 |
Portugal | 793,23 | 299 | 262 |
ES = energy surcharges
Applicable FAR for March: 8,5%
Applicable FAS price for March:
FAS | LSMGO + ES | FAS EUR | FAS GBP |
UK | 765,92 | 144 | 126 |
IE Westbound | 861,5 | 275 | 240,1 |
IE Eastbound | 861,5 | 96 | 84 |
Portugal | 861,5 | 341 | 297 |
ES = energy surcharges