The FAR surcharge for May will be: 9,5%
 
We use the LSMGO rate & the CO2 component to determine the amount of the FAS surcharge. The LSMGO rate is an average of previous month’s Rotterdam LSMGO bunker price in €/tonne.
 
The CO2 component will be calculated as following:

  • Average CO2 component price over the period 16th of month A till the 15th of month B
  • Conversion factor is 3.206 (1 ton of fuel = 3.206 ton of CO2)
  • Phase in period 2024 = 40 % (2025 = 70% - 2026 = 100 %) on all routes
  • Discount of 50 % on EU – UK
  • Full 100 % on EU – EU

Applicable FAS price for May:

FAS LSMGO +ES FAS EUR FAS GBP
UK 787,13 152 133
IE Westbound 826,1 255 222,7
IE Eastbound 826,1 82 77
Portugal 826,1 317 278
Spain 826,1 238,77 209

ES = energy surcharges

April:

FAS LSMGO +ES FAS EUR FAS GBP
UK 777,05 148 129,50
IE Westbound 812,08 250 218,35
IE Eastbound 812,08 80 75,25
Portugal 812,08 311 273
Spain 812,08 234,35 206

ES = energy surcharges

March:

FAR: 9%

FAS LSMGO +ES FAS EUR FAS GBP
UK 792,62 156 136,5
IE Westbound 830,94 260 227,05
IE Eastbound 830,94 84 78,75
Portugal 830,94 323 283
Spain 830,94 243,2 213

ES = energy surcharges

February:

FAR: 9%

FAS LSMGO +ES FAS EUR FAS GBP
UK 743,67 136 119
IE Westbound 789,52 235 205,3
IE Eastbound 789,52 74 70
Portugal 789,52 293 257
Spain 789,52 221,07 194

ES = energy surcharges

January:

FAR: 9,5%

FAS LSMGO +ES FAS EUR FAS GBP
UK 764,73 144 126
IE Westbound 810,64 250 218,35
IE Eastbound 810,64 80 75,25
Portugal 810,64 311 273
Spain 810,64 234,35 206

ES = energy surcharges